
Jul 01, 2025 EOD
Mrs Bectors Food Specialities Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543253 | NSE Symbol: | BECTORFOOD | P/E(TTM): | 68.57 |
ISIN Demat: | INE495P01012 | Div & Yield%: | 0.44 | EPS(TTM): | 19.71 |
Book Value(₹): | 177.85 | Market Cap(₹Cr.): | 8,297.65 | Face Value(₹): | 10.00 |
Mrs Bectors Food Specialities Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543253 | |
NSE Symbol: | BECTORFOOD | |
P/E(TTM): | 68.57 | |
ISIN Demat: | INE495P01012 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 19.71 | |
Book Value(₹): | 177.85 | |
Market Cap(₹Cr.): | 8,297.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,351.65
|
1,366.00
|
Prev Close(₹) |
1,367.50
|
1,366.60
|
Volume |
11653
|
391521
|
Today's Range(₹) |
1,379.00 - 1,336.30
|
1,380.00 - 1,336.40
|
52-Week Range(₹) |
2,196.00 - 1,336.30
|
2,200.00 - 1,276.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|